Risultati elettorali del 24 settembre 2017 e nuova composizione del Bundestag
Party | Constituency | Party list | Total seats | +/– | |||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | ||||
Christian Democratic Union (CDU)[a] | 14,027,804 | 30.2 | 186 | 12,445,832 | 26.8 | 7 | 193 | -73 | |
Social Democratic Party (SPD) | 11,426,613 | 24.6 | 59 | 9,538,367 | 20.5 | 89 | 148 | -45 | |
Alternative for Germany (AfD) | 5,316,095 | 11.5 | 3 | 5,877,094 | 13.0 | 92 | 95 | +95 | |
Free Democratic Party (FDP) | 3,248,745 | 7.0 | 0 | 4,997,178 | 10.7 | 78 | 78 | +78 | |
The Left (DIE LINKE) | 3,966,035 | 8.6 | 5 | 4,296,762 | 9.2 | 61 | 66 | +2 | |
Alliance 90/The Greens (GRÜNE) | 3,717,436 | 8.0 | 1 | 4,157,564 | 8.9 | 64 | 65 | +2 | |
Christian Social Union in Bavaria (CSU)[a] | 3,255,604 | 7.0 | 45 | 2,869,744 | 6.2 | 0 | 45 | -11 | |
Free Voters | 337,487 | 1.6 | 266,828 | 1.3 | |||||
Ecological Democratic Party | 119,096 | 0.6 | 85,838 | 0.4 | |||||
Die PARTEI | 56,053 | 0.3 | 159,368 | 0.8 | |||||
Bavaria Party | 49,385 | 0.2 | 47,666 | 0.2 | |||||
Pirate Party Germany | 40,133 | 0.2 | 80,630 | 0.4 | |||||
National Democratic Party | 13,361 | 0.1 | 67,743 | 0.3 | |||||
Marxist–Leninist Party | 12,030 | 0.1 | 10,140 | 0.0 | |||||
Human Environment Animal Protection | 11,446 | 0.1 | 154,783 | 0.7 | |||||
Bürgerrechtsbewegung Solidarität | 3,744 | 0.0 | 1,652 | 0.0 | |||||
Animal Protection Alliance | 2,008 | 0.0 | 7,855 | 0.0 | |||||
German Communist Party | 1,817 | 0.0 | 3,314 | 0.0 | |||||
The Violets – for Spiritual Politics | 1,235 | 0.0 | – | – | – | ||||
Alliance C | 992 | 0.0 | – | – | – | ||||
New Liberals | 538 | 0.0 | – | – | – | ||||
The Right | 397 | 0.0 | 1,127 | 0.0 | |||||
Die Einheit | 373 | 0.0 | – | – | – | ||||
V-Party | 30,557 | 0.1 | |||||||
Gesundheitsforschung | 12,662 | 0.1 | |||||||
Alliance for Germany | 5,144 | 0.0 | |||||||
Human World | 4,270 | 0.0 | |||||||
Socialist Equality Party | 387 | 0.0 | |||||||
B* | |||||||||
The Greys | |||||||||
du. | |||||||||
MG | |||||||||
Family Party | |||||||||
The Women | |||||||||
Renter's Party | |||||||||
BGE | – | – | – | 32,031 | 0.2 | ||||
DM | – | – | – | 26,759 | 0.1 | ||||
DiB | – | – | – | 23,043 | 0.1 | ||||
AD-DEMOKRATEN | – | – | – | 19,405 | 0.1 | ||||
The Humanists | – | – | – | 3,059 | 0.0 | ||||
Others | 31,711 | 0.2 | – | – | – | ||||
Independents | 2,455 | 0.0 | – | – | – | ||||
Invalid/blank votes | 249,889 | – | – | 188,628 | – | – | – | – | |
Total | 20,908,505 | 100 | 299 | 100 | 391 | 690 | |||
Registered voters/turnout | 27,196,826 | 76.9 | – | – | – | – | |||
Source: Bundeswahleiter (299 of 299 constituencies reporting) |
The Left: 66 seats
SPD: 148 seats
The Greens: 65 seats
FDP: 78 seats
CDU: 193 seats
CSU: 45 seats
AfD: 95 seats
Das Merkelreich