Locations of ongoing conflicts around the world, June 2014
Major wars and civil unrest, 1,000+ deaths per year
Minor skirmishes and conflicts, fewer than 1000 deaths per year
1) Guerra civile in Ucraina (la Russia appoggia i separatisti sud-orientali)
2) Guerra civile in Siria (la Russia appoggia il governo del presidente Assad)
Current military situation in Syria.
Controlled by other rebels
Alleanza strategica tra Russia, Siria e Iran
3) Guerra dell'Isis: Islamic state of Iraq and Syria, guidato da terroristi sunniti vicini ad Al-Qaeda.
As of 21 June 2014
Areas controlled by ISIS Areas claimed or operated in by ISIS
Rest of Iraq and Syria
4) Guerra civile in Libia
5) Conflitto tra Sudan, Sud-Sudan e Darfur e guerre civili in Somalia e Repubblica Centrafricana
Area complessiva dell'instabilità afro-asiatica
Mappa complessiva dell'instabilità globale
1978 | War in Afghanistan | Asia | Afghanistan | 1,405,111-2,084,468[10] | 5,648[11] | 138[19] |
1991 | Somali Civil War | Africa | Somalia
Somaliland | 500,000+[20][21] | 3,150[22] | 854[23] |
2001 | Islamist insurgency in Nigeria | Africa | Nigeria | 10,700+[27] | 1,614[28] | 2,081+[51] |
2004 | War in North-West Pakistan | Asia | Pakistan | 52,000[52] | 5,366[52] | 1,478[69] |
2006 | Mexican Drug War | North America | Mexico | 150,000+[70] | 11,788[71] | 66+[72][73][74] |
2011 | Egyptian Crisis | Africa | Egypt | 4,300+[80] | 1000+[citation needed] | 79[92]-310 |
2011 | Syrian Civil War | Asia | Syria | 162,411+[98] | 73,455[99] | 28,680+[102] |
2003 | Iraqi insurgency | Asia | Iraq | 19,598[103] | 7,818[104] | 4,050[108] |
2012 | Central African Republic conflict | Africa | CAR | 2,000+[citation needed] | 886-1,006+[d] | 1,211+[23] |
2013 | South Sudanese Civil War | Africa | South Sudan | 10,000+[109] | 10,000+[109] | 415+[117] |
2014 | Pro-Russian conflict in Ukraine | Europe | Ukraine | 2,038[122] | 0 | 2,038[127] |
1918 | Kurdish separatism in Iran | Asia | Iran | 34,000+[128] | 38-39[a] | 1[129] |
1945 | Korean conflict | Asia | North Korea
South Korea | 4,500,000+[130] | 1[131] | 5[132] |
1947 | Kashmir conflict | Asia | India
Pakistan | 43,293–68,000[133][134][verification needed] | 172[133][verification needed] | 40[4][135] |
1948 | Israeli–Palestinian conflict | Asia | Israel
Palestine | 21,500[136] | 31[148] | 17[157][158] |
1948 | Balochistan conflict | Asia | Pakistan | 3,679+[159][160] | 144+[159] | 86+[164][165] |
1948 | Internal conflict in Burma | Asia | Burma | 210,000[166] | 240+[167] | 48+[168] |
1963 | Papua conflict | Asia | Indonesia | 400,000[172] | 23+[181] | 10[188] |
1964 | Insurgency in Northeast India | Asia | India | 25,000[189] | 197[52] | 91[4] |
1964 | Colombian conflict (1964–present) | South America | Colombia | 220,000-600,000[190][191] | 448[192][193][194][195][196] | 116[197][198][199] |
1967 | Naxalite–Maoist insurgency | Asia | India | 13,812[200][201] | 384[citation needed] | 108[202] |
1969 | Communist insurgency in the Philippines | Asia | Philippines | 43,388+[203] | 31+[204][205] | 6[206] |
1969 | Moro insurgency in the Philippines[203] | Asia | Philippines | 120,000[207] | 287+[222] | 91[227][228] |
1980 | Internal conflict in Peru | South America | Peru | 70,000+[citation needed] | 6+[233] | |
1982 | Casamance conflict | Africa | The Gambia
Senegal | 5,000[234] | 5+[235] | |
1984 | Turkey-PKK conflict | Eurasia | Turkey | 45,000–100,000[240] | 21-22[f] | 4[241][242] |
1987 | Lord's Resistance Army insurgency | Africa | Uganda
DRC
CAR
South Sudan | 200,000 - 500,000[243] | 47+ (civilians)[244] | |
1988 | Nagorno-Karabakh conflict | Asia | Nagorno-Karabakh Republic
Armenia
Azerbaijan | 27,287-38,027[249] | 2+[250] | 7[256] |
1989 | Xinjiang conflict | Asia | China | 2,000-3,000[citation needed] | 88[262] | 103[263][264][265][266][267] |
1998 | Al-Qaeda insurgency in Yemen | Asia | Yemen | 3,711[268] | 133-150+[b] | 200[285] |
2002 | Insurgency in the Maghreb | Africa | Algeria
Mali
Tunisia
Mauritania
Niger | 6,000[286][unreliable source?] | 55+[287] | 28[292] |
2003 | War in Darfur | Africa | Sudan | 178,258-461,520[293] | 431[299] | 79[300] |
2004 | Shia insurgency in Yemen | Asia | Yemen | 25,000[301] | 100+[302] | 207[314] |
2004 | Conflict in the Niger Delta | Africa | Nigeria | 4,000-10,000[315] | 123[316] | |
2004 | South Thailand insurgency | Asia | Thailand | 5,469+[317] | 180+[318] | 18[327] |
2005 | Paraguayan People's Army insurgency | South America | Paraguay | 36[330]-100+ | 11+[333] | 3[329] |
2007 | ADF insurgency | Africa | DRC | 47+[citation needed] | 63+[339] | 288[344] |
2009 | Sudanese nomadic conflicts | Africa | South Sudan
Sudan | 7,441[348] | 869+[citation needed] | |
2009 | Insurgency in the North Caucasus | Europe | Russia | 2,198+[353] | 529[354] | 18[360] |
2009 | South Yemen insurgency | Asia | Yemen | 1,554+[361][362] | 10+[363] | 13 [276] |
2011 | Sudan–SRF conflict | Africa | Sudan
South Sudan | 4,900+[364] | 10+[365][366] | |
2011 | Syrian Civil War spillover in Lebanon | Asia | Lebanon | 325[citation needed] | 200+[citation needed] | 54[376] |
2011 | Post-civil war violence in Libya | Africa | Libya | 1,371 - 1,397[citation needed] | 165-166+[citation needed] | 520+[23][377] |
2012 | Northern Mali conflict | Africa | Mali | 765 - 2,397+[392] | 9+[e] | 94[398] |
Nessun commento:
Posta un commento