Monarchia assoluta Monarchia costituzionale Monarchia parlamentare Reami del Commonwealth, Stati in Unione personale con il Sovrano del Regno Unito Monarchie subnazionali (parziali)
Current monarchies
Monarchy | Official local name | Title of Head of State | Title of Head of Government | Type of Monarchy | Succession |
Current
constitution |
---|---|---|---|---|---|---|
Principality of Andorra [3] | In Catalan; Principat d'Andorra | Co-Princes | Prime Minister | Constitutional | Ex officio | 1993 |
Antigua and Barbuda[4] | In English; Antigua and Barbuda | Queen | Hereditary | 1981 | ||
Commonwealth of Australia[5] | In English; Commonwealth of Australia | Queen | Hereditary | 1901 | ||
Commonwealth of the Bahamas[6] | In English; Commonwealth of the Bahamas | Queen | Hereditary | 1973 | ||
Barbados[7] | In English; Barbados | Queen | Hereditary | 1966 | ||
Kingdom of Bahrain[8] | In Arabic; Mamlakat al- Baḥrayn | King | Mixed | Hereditary | 2002 | |
Kingdom of Belgium[9] | In Dutch; Koninkrijk België | King | Constitutional | Hereditary 1 | 1831 | |
Belize[10] | In English; Belize | Queen | 1981 | |||
Kingdom of Bhutan[11] | In Dzongkha; Druk Gyal Khap | King | 2007 | |||
Kingdom of Cambodia | In Khmer; Preăh Réachéanachâk Kâmpŭchéa | King | Hereditary and elective | 1993 | ||
Brunei Darussalam[12] | In Malay; Negara Brunei Darussalam | Absolute | Hereditary | 1959 | ||
Canada | In English and French; Canada | Queen | Prime Minister | Constitutional | 1867 | |
Kingdom of Denmark[13] | In Danish; Kongeriget Danmark | 1849 | ||||
Kingdom of Eswatini[14] | In Swazi; Umbuso weSwatiniIn English; Kingdom of Eswatini | King | Absolute | Hereditary and elective | 1968 | |
Grenada[15] | In English; Grenada | Queen | Constitutional | Hereditary | 1974 | |
Jamaica[16] | In English; Jamaica | 1962 | ||||
Japan[17] | In Japanese; 日本国 (Nippon-koku/Nihon-koku) | Emperor | 1947 | |||
State of Kuwait[18] | In Arabic; Dawlat al-Kuwait | Emir | Hereditary and elective | 1962 | ||
Hashemite Kingdom of Jordan[19] | In Arabic; al-Mamlakah al-Urdunīyah al-Hāshimīyah | King | 1952 | |||
Kingdom of Lesotho[20] | In Sotho; Muso oa Lesotho
In English; Kingdom of Lesotho
| 1993 | ||||
Principality of Liechtenstein[21] | In German; Fürstentum Liechtenstein | Sovereign Prince | Hereditary | 1862 | ||
Grand Duchy of Luxembourg[22] | In French; Grand-Duché de Luxembourg
In German; Großherzogtum Luxemburg
In Luxembourgish; Groussherzogtum Lëtzebuerg
| Grand Duke | 1868 | |||
Malaysia[23] | In Malay; Malaysia | Yang di-Pertuan Agong | Elective | 1957 | ||
Sovereign Military Order of Malta | In Italian; Sovrano Militare Ordine Ospedaliero di San Giovanni di Gerusalemme di Rodi e di Malta
In Latin; Supremus Militaris Ordo Hospitalarius Sancti Ioannis Hierosolymitani Rhodiensis et Melitensis
| Prince and Grand Master | Grand Chancellor | 1834 | ||
Principality of Monaco[24] | In French; Principauté de Monaco
In Monégasque; Principatu de Múnegu
| Sovereign Prince | Minister of State | Hereditary | 1911 | |
Kingdom of Morocco[25] | In Arabic; al-Mamlaka al-Maghribiyya
In Berber; Tageldit n Lmaɣrib
| King | Prime Minister | 1631 | ||
Kingdom of the Netherlands[26] | In Dutch; Koninkrijk der Nederlanden | 1815 | ||||
New Zealand [27] | In English; New Zealand
In Maori; Aotearoa
| Queen | 1907 | |||
Kingdom of Norway[28] | In Bokmål; Kongeriket Norge
In Nynorsk; Kongeriket Noreg
| King | 1814 | |||
Sultanate of Oman[29] | In Arabic; Salṭanat ‘Umān | Absolute | 1996 | |||
Independent State of Papua New Guinea[30] | In English; Independent State of Papua New Guinea
In Tok Pisin; Independen Stet bilong Papua Niugini
In Hiri Motu Papua Niu Gini
| Queen | Prime Minister | Constitutional | 1975 | |
Federation of Saint Kitts and Nevis[31] | In English; Federation of Saint Christopher and Nevis | 1983 | ||||
Saint Lucia[32] | In English; Saint Lucia | 1979 | ||||
Saint Vincent and the Grenadines[33] | In English; Saint Vincent and the Grenadines | 1979 | ||||
Solomon Islands | In English; Solomon Islands | 1978 | ||||
Kingdom of Saudi Arabia[34] | In Arabic; Al-Mamlakah al-Arabiyah as-Sa'ūdiyah | Absolute | Hereditary and elective | 19922 | ||
Kingdom of Spain | In Spanish; Reino de España | King | Prime Minister | Constitutional | Hereditary | 1978 |
Kingdom of Sweden[35] | In Swedish; Konungariket Sverige | 1974 | ||||
State of Qatar[36] | In Arabic; Dawlat Qaṭar | Emir | Mixed | 2004 | ||
Kingdom of Thailand[37] | In Thai; Ratcha Anachak Thai | King | Constitutional | 2017 | ||
Kingdom of Tonga[38] | In Tonga; Puleʻanga Fakatuʻi ʻo Tonga In English; Kingdom of Tonga | 1970 | ||||
Tuvalu[39] | In English; Tuvalu | Queen | 1978 | |||
United Arab Emirates[40] | In Arabic; Dawlat al-ʾImārāt al-ʿArabiyyah al-Muttaḥidah | President | Absolute | Hereditary and elective | 1971 | |
United Kingdom of Great Britain and Northern Ireland[41] | In English; United Kingdom of Great Britain and Northern Ireland | Queen | Constitutional | Hereditary | 1701 | |
Vatican City State[42] | In Latin; Status Civitatis Vaticanae In Italian; Stato della Città del Vaticano | Pope | President of the Pontifical Commission | Absolute | Elective | 1920 |
Nessun commento:
Posta un commento