
| Lilla | ||
|---|---|---|
| Coordinate del colore | ||
| HEX | #c8a2c8 | |
| RGB1 | (r, g, b) | (200, 162, 200) |
| CMYK2 | (c, m, y, k) | (0, 19, 0, 22) |
| HSV | (h, s, v) | (300°, 19%, 78%) |
| 1: normalizzato a [0-255] (byte) 2: normalizzato a [0-100] (%) | ||
Il lilla è un colore della gamma del viola. Può infatti essere considerato come un viola chiaro, illuminato. Il nome deriva dai fiori di lillà, che hanno questo colore nella varietà più
|
Purple | |
|---|---|
| Hex triplet | #800080 |
| sRGBB (r, g, b) | (128, 0, 128) |
| CMYKH (c, m, y, k) | (0, 100, 0, 50) |
| HSV (h, s, v) | (300°, 100%, 50%) |
| Source | HTML |
| B: Normalized to [0–255] (byte) H: Normalized to [0–100] (hundred) | |
| Lilla scuro | ||
|---|---|---|
| Coordinate del colore | ||
| HEX | #9955bb | |
| RGB1 | (r, g, b) | (153, 85, 187) |
| CMYK2 | (c, m, y, k) | (42, 57, 0, 10) |
| HSV | (h, s, v) | (270°, 68%, 67%) |
| 1: normalizzato a [0-255] (byte) 2: normalizzato a [0-100] (%) | ||



E a voi quale colore piace di più? E quale fiore?

Nessun commento:
Posta un commento