
1) e 2) In verde sono indicate le armate della Turchia e degli islamisti del Fronte Al-Nusra (attualmente chiamato Fateh Al-Sham, Ahrar al-Sham, Faylaq al-Sham ).
3) In giallo sono indicate le armate dei Curdi
4) In rosso sono indicate le armate dell'esercito del governo della Siria
5) In grigio scuro sono indicate le armate dell'Isis

Map of the wider Turkish-led operations and the wider campaigns in northern Aleppo | ||||||||
| ||||||||
Belligerents | ||||||||
---|---|---|---|---|---|---|---|---|
![]() ![]() Support: ![]() ![]() | ![]() |
Support: ![]() | ||||||
Commanders and leaders | ||||||||
![]() (Operations chief commander) ![]() (Second Armycommander) ![]() ![]() (Sultan Murad Division commander) ![]() ![]() ![]() ![]() ![]() ![]() (Sham Legion commander) ![]() ![]() ![]() (Mehmed the Conqueror Brigade military commander) | ![]() ![]() (ISIL emir) ![]() (ISIL emir) ![]() (French ISIL leader in al-Bab) | ![]() ![]() ![]() | ||||||
Units involved | ||||||||
Other Syrian rebels:
|
| ![]()
| ||||||
Strength | ||||||||
![]() 40 tanks originally, 10 reinforcements[68] 15+ APCs[69] ![]() | 3,000–5,000 militants[70][72] | ![]() ![]() | ||||||
Casualties and losses | ||||||||
![]() ![]() | 1,348+ killed (Turkish and SAA claims)[75] | ![]() ![]() | ||||||
444 civilians killed[78] 30,000+ civilians fled[79] |