Blog di letteratura, storia, arte e critica cinematografica e televisiva. I racconti e i romanzi contenuti in questo blog sono opere di fantasia o di fanfiction. Gli eventi narrati e i personaggi descritti, esclusi quelli di rilevanza storica, sono del tutto immaginari. Ogni riferimento o somiglianza a persone o cose esistenti o esistite, o a fatti realmente accaduti, è da considerarsi puramente casuale. Gli elementi di fanfiction riguardano narrazioni di autori molto noti e ampiamente citati.
sabato 27 giugno 2015
Mappa dell'Impero Statunitense
Tutti i paesi più strettamente alleati degli Usa hanno riconosciuto l'indipendenza del Kossovo dalla Serbia, considerata il più importante degli alleati della Russia in Europa.
Mappa dell'attuale espansione dell'Isis in Siria e Iraq
In grigio scuro
Lebanese conflicts.
Controlled by Iraqi Government forces
Controlled by Syrian Government forces
Controlled by the Lebanese Government
Controlled by the Islamic State of Iraq and the Levant
Controlled by Iraqi Kurdistan forces
Controlled by Syrian Kurdistan forces
Controlled by Syrian Opposition forces
Controlled by Hezbollah
Controlled by al-Nusra Front
Note: Iraq and Syria contain large desert areas with limited populations. These areas are mapped as under the control of forces holding roads and towns within them.Detailed map of Iraqi insurgency Detailed map of Lebanese insurgency Detailed map of Libyan Civil War Detailed map of Yemeni Civil War | ||
Administrative center | Ar-Raqqah, Syria (de facto capital) 35°57′N 39°1′E | |
Largest city | Mosul, Iraq | |
---|---|---|
Ideology | Salafism[3][4][5] Salafi jihadism[5][6] Wahhabism[7][8] | |
Type | Rebel group controlling territory Current control in Syria[9] Iraq[9] Libya[10] Lebanon[11] Nigeria[12] Yemen[13][14] | |
Military strength & operation areas | Inside Syria and Iraq 200,000[15] (Kurdish claim) 20,000–31,000 (CIA estimate) Outside Syria and Iraq 32,600–57,900 (SeeMilitary of ISIL for more-detailed estimates.) Estimated total 52,600–257,900 | |
Leaders | ||
- | Leader | Abu Bakr al-Baghdadi[16] |
- | Deputy leader | Abu Ala al-Afri †[17][18] |
- | Deputy leader in Syria | Abu Ali al-Anbari[19] |
- | Deputy leader in Iraq | Abu Muslim al-Turkmani †[19][20] |
- | Military chief | Abu Suleiman al-Naser[21][22] |
- | Governor of South & Central Euphrates | Abu Fatima al-Jaheishi[21] |
- | Chief spokesperson | Abu Mohammad al-Adnani[21][23][24] |
- | Chief of Syrian military operations | Abu Omar al-Shishani[21][25] |
Establishment | ||
- | Formation (as Jamāʻat al-Tawḥīd wa-al-Jihād) | 1999[26] |
- | Joined al-Qaeda | October 2004 |
- | Declaration of an Islamic statein Iraq | 13 October 2006 |
- | Claim of territory in the Levant | 8 April 2013 |
- | Separated from al-Qaeda[27][28] | 3 February 2014[29] |
- | Declaration of caliphate | 29 June 2014 |
- | Claim of territory in Libya, Egypt, Algeria, Saudi Arabia, Yemen, Afghanistan, and Pakistan | 13 November 2014 |
Mappa dei paesi che hanno riconosciuto i matrimoni gay e le unioni civili.
Marriage open to same-sex couples
Recognized when performed in certain other jurisdictions
Government/court legalized or announced intention to legalize marriage
Civil unions*
Unregistered cohabitation
Government/court legalized or announced intention to legalize civil unions
Same-sex unions not legally recognized